OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| James Van Der Beek (47) | Tom Skerritt (91) | 77.7 | 446 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
James Van Der Beek | Dawson's Creek | 3/8/1977 | 47 | 53 | |
|
Victoria Jackson | 80s SNL star turned bigot | 8/2/1959 | 65 | 35 | |
|
Wade Boggs | Chicken Man | 6/15/1958 | 66 | 34 | |
|
Art Garfunkel | Simon and Garfunkel | 11/5/1941 | 83 | 17 | |
|
Bill Cosby | Blind rapist | 7/12/1937 | 87 | 13 | |
|
Alan Alda | Rob's wife thinks that he's mean. | 1/28/1936 | 89 | 11 | |
|
Dave Coulier | Did Alanis Morissette really write that song about him? | 9/21/1959 | 65 | 35 | |
|
Ozzy Osbourne | Prince of Darkness with a side of Parkinson's | 12/3/1948 | 76 | 24 |
7/22/2025 |
|
Shelley Long | Cheers | 8/23/1949 | 75 | 25 | |
|
Rudy Giuliani | Threw his life away for Trump | 5/28/1944 | 80 | 20 | |
|
Elton John | Glasses | 3/25/1947 | 77 | 23 | |
|
Judy Collins | Diverse musical talent | 5/1/1939 | 85 | 15 | |
|
Woody Allen | Married his adopted step-daughter | 11/30/1935 | 89 | 11 | |
|
Taylor Gun-Jin Wang | First person of Chinese origin to go into space | 6/16/1940 | 84 | 16 | |
|
Tom Skerritt | 80s Man's man | 8/25/1933 | 91 | 9 | |
|
Brian Wilson | Beach Boys | 6/20/1942 | 82 | 18 |
6/11/2025 |
|
Robert Redford | Gingers don't age well | 8/18/1936 | 89 | 11 |
9/16/2025 |
|
Brian May | Astrophysicist that played some guitar on the side | 7/19/1947 | 77 | 23 | |
|
Johnny Mathis | Misty | 9/30/1935 | 89 | 11 | |
|
Suge Knight | Death Row Records | 4/19/1965 | 59 | 41 |
Hanging with Aaron Hernandez